Financials
Home / Investor / Financials
19 May, 2025
Get a comprehensive overview of ACME Solar’s business strategy, financial performance, and future growth plans.
28.05.2025 | Intimation_Reg 30_Commissioning 26.4 MW Wind Project
20.05.2025 | Intimation_Press release_Commissions Solar Power Project
19.05.2025 | Intimation Regulation 30-Press Release
28.04.2025 | Intimation Credit Rating ACME Solar 300 MW ISTS
29.01.2025 | Intimation Reg30 Q3FY25
29.01.2025 | Intimation Regulation 30 and 33 Outcome of Board meeting
29.01.2025 | Intimation Investor Presentation
08.01.2025 | Intimation Regulation 30 COD
26.12.2024 | Intimation Reg 30 Press release
11.12.2024 | Intimation Regulation 30 press release
25.11.2024 | Press Release Reg 30 intimation Q2H1 results
17.11.2024 | Intimation Regulation 30 press release
Q2 FY25_Press Release
This website uses cookies or similar technologies to enhance your browsing experience.
By continuing to use our website, you agree to our privacy policy.